![]() |
BAL HARBOUR EXPRESS SCHEDULE as of November 09, 2009 | ||||||||
| Express Bus Schedule | Sunday Only | | | F/S | F/S | |||||
| 96th Street Beach/Majestic | 9.00 | 10.20 | 11.40 | 1.05 | | | 3.05 | 4.33 | ||
| St. Regis (Bus Stop) | 9.02 | 10.22 | 11.41 | 1.06 | | | 3.06 | 4.34 | ||
| Balmoral | 9.03 | 10.23 | 11.42 | 1.07 | | | 3.07 | 4.35 | ||
| Sea View Hotel | 9.05 | 10.25 | 11.44 | 1.09 | | | 3.08 | 4.36 | ||
| Bal Harbour Tower | 9.06 | 10.26 | 11.45 | 1.10 | | | 3.09 | 4.38 | ||
| Palace | 9.07 | 10.27 | 11.46 | 1.11 | | | 3.10 | 4.39 | ||
| Bal Harbour 101 (Curbside) | 9.08 | 10.28 | 11.47 | 1.12 | | | 3.11 | 4.40 | ||
| Tiffany | 9.10 | 10.31 | 11.49 | 1.14 | | | 3.13 | 4.41 | ||
| Plaza/Beach Club Access | 9.11 | 10.32 | 11.50 | 1.15 | | | 3.14 | 4.43 | ||
| Carlton Terrace | 9.12 | 10.33 | 11.51 | 1.16 | | | 3.15 | 4.44 | ||
| The Harbour House | 9.13 | 10.34 | 11.52 | 1.17 | | | 3.16 | 4.45 | ||
| One Bal Harbour | 9.14 | 10.35 | 11.53 | 1.18 | | | 3.17 | 4.46 | ||
| 291 Bal Bay Dr | 9.15 | 10.36 | 11.54 | 1.19 | | | 3.18 | 4.47 | ||
| Bal Bridge North | 9.16 | 10.37 | 11.55 | 1.20 | | | 3.19 | 4.48 | ||
| Harbour Way (Bus Stop) | 9.17 | 10.38 | 11.56 | 1.21 | | | 3.20 | 4.50 | ||
| Bal Harbour Collins Apts | 9.18 | 10.39 | 11.57 | 1.22 | | | 3.21 | 4.51 | ||
| Bal Harbour Shops (Bus Stop) | 9.19 | 10.40 | 11.58 | 1.23 | | | 3.22 | 4.53 | ||
| Lincoln Road |
9.50 |
11.10 |
12.30 |
*1.55 *2:30 |
| |
3.52 |
N.S. |
||
*Express Will Drop Off At 1.55 P.M. And Pick Up At 2:30 P.M.
No Express Service On Memorial-Labor Day
Thanksgiving/Christmas & New Years Day
All Times Are Approximate.
For More Information, Please Call The Transportation Director (Michael)
(305) 866-8597/Fax (305) 866-8763.
Watch Channel 77 For Updates.
Revised November 09, 2009