Bal Harbour BAL HARBOUR EXPRESS SCHEDULE as of November 09, 2009
Express Bus Schedule Monday through Friday | F/S F/S F/S
96th Beach Stop & Majestic 9.00 10.20 11.40 1.45 3.15 | 5.00 6.50 8.10
St. Regis (Bus Stop) 9.01 10.21 11.41 1.46 3.16 | 5.05 6.52 8.12
Balmoral 9.02 10.22 11.42 1.47 3.17 | 5.08 7.00 8.13
Sea View Hotel 9.03 10.23 11.43 1.48 3.18 | 5.10 7.02 8.15
Bal Harbour Tower 9.05 10.25 11.45 1.50 3.20 | 5.12 7.04 8.16
Palace 9.06 10.26 11.46 1.51 3.21 | 5.14 7.06 8.17
Bal Harbour 101 (Curbside) 9.07 10.27 11.47 1.52 3.22 | 5.16 7.07 8.18
Tiffany 9.09 10.29 11.49 1.54 3.24 | 5.18 7.08 8.20
Plaza/Beach Club Access 9.11 10.31 11.51 1.56 3.26 | 5.20 7.09 8.22
Carlton Terrace 9.13 10.33 11.53 1.58 3.28 | 5.22 7.11 8.24
The Harbour House 9.14 10.34 11.54 1.59 3.29 | 5.23 7.12 8.25
One Bal Harbour 9.15 10.35 11.55 2.00 3.30 | 5.25 7.13 8.26
291 Bal Bay Dr 9.17 10.37 11.57 2.02 3.32 | 5.27 7.15 8.28
Bal Bridge North 9.18 10.38 11.58 2.03 3.33 | 5.28 7.16 8.29
Harbour Way (Bus Stop) 9.19 10.39 11.59 2.04 3.34 | 5.30 7.18 8.31
Bal Harbour Collins Apts 9.20 10.40 12.00 2.05 3.35 | 5.32 7.19 8.32
Bal Harbour Shops (Bus Stop) 9.21 10.41 12.01 2.06 3.36 | 5.35 7.20 8.34
Bay Harbor Village(City Hall/Park) 9.22 10.42 12.02 2.07 3.37 | N.S. N.S. N.S
Bay Harbor/96th Street (City Hall) 9.25 10.43 12.03 2.08 3.39 | N.S. N.S. N.S
Bay Harbor Terrace (Deli's) 9.27 10.45 12.05 2.10 3.41 | N.S. N.S. N.S
Surfside (Publix) 9.31 10.49 12.09 2.14 3.45 | 5.39 7.25 8.39
169th Street (Einsteins/Gnc/Pizza Hut) 9.41 11.05 12.25 2.30 4.00 | 5.54 7.35 8.49
Aventura Mall (Macys) 9.51 11.15 12.35 2.45 4.15 | 6.10 7.45 **8.59
18070 Collins Ave (Sunny Isle library) 9.59 11.22 12.43 2.43 4.23 | 6.23 7.52 N.S
170th Street 10.01 11.25 12.45 2.55 4.30 | 6.25 7.55 N.S
Haulover/Harbour Way (Bus Stop) 10.11 11.35 12.55 3.10 4.45 | 6.35 8.05 N.S
Bal Harbour Collins Apts 10.13 11.36 12.57 3.12 4.47 | 6.40 8.07 N.S

* No service available on Memorial Day, Labor Day, Thanksgiving, Christmas or New Year's.
** Last Stop - Bus Does NOT return to Bal Harbour.
All times are approximate. For more information, please call the transportation director (Michael) at (305) 866-8597/Fax (305) 866-8763. Watch channel 77 for updates. Revised November 09, 2009